Thông tin sản phẩm
Phụ kiện
Thông số ký thuật
PTZ Camera | AI Auto Tracking Functions | ||
Image Sensor | 1/2.8” 1080p Exmor CMOS | Tracking Modes | Wide Area, Stage, Segment |
Effective PictureElements | 2.1 Megapixels | WebUI | |
Output Resolutions | Auto, 1080p/60, 1080p/59.94, 1080p/50,1080i/60, 1080i/59.94, 1080i/50, 1080p/30, 1080p/29.97,1080p/25, 720p/60 | Live Video Preview | Yes |
Minimum Illumination | 0.47 Lux (IRE50, F1.6, 60fps); 0.23 Lux (IRE50, F1.6, 30fps) | Camera PTZ Control | Pan, Tilt, Zoom, Focus, Preset Control |
S/N Ratio | > 50 dB | Camera/Image Adjustment | Exposure, White Balance, Picture |
Gain | Auto, Manual | Network Configuration | DHCP, IP Address, Gateway, Subnet Mask, DNS |
TV Lines | 900 (Center), 600 (Corner) | General | |
Shutter Speed | 1/5 to1/32,000 sec | Power Requirement | AC 110–220V to DC12V/5A |
Exposure Control | Auto, Manual, Priority AE (Shutter, IRIS) | Power Consumption | 24W |
Focus | Auto, Manual | ||
White Balance | Auto, Manual | PoE | PoE+ |
Optical Zoom | 30X | Dimensions (W x H x D) | 202 x 178 x 210 mm |
Digital Zoom | 12X | Net Weight | 1.75 (±0.1) kg |
Sensor Zoom | 1X | Application | Indoor |
Viewing Angles |
DFOV : 73° (Wide) to 2.6° (Tele) HFOV : 65° (Wide) to 2.3° (Tele) VFOV : 38° (Wide) to 1.3° (Tele) | Tally Lamp | N/A |
Security | Kensington Slot | ||
Remote Control | Infrared | ||
Focal Length | f = 4.3 mm (Wide) to 129 mm (Tele) |
Operating Conditions |
Temperature: 0°C to 40°C Humidity: 20% to 80% |
Aperture (Iris) | F = 1.6 (Wide) to 4.7 (Tele) | ||
Minimum Working Distance | 0.1 m (Wide), 1.2 m (Tele) |
Storage Conditions |
Temperature: -20°C to 60°C Humidity: 20% to 95% |
Pan / Tilt Angles | Pan: ±175°, Tilt: +90°/-30° | ||
Pan / Tilt Speed (Manual) | Pan: 2° to 50°/sec, Tilt: 2° to 50°/sec | IP Streaming | |
Preset Speed | Pan: 160°/sec, Tilt: 160°/sec | Resolution | 1080p 60fps (Dual Stream) |
Preset Positions | 10 (IR), 256 (RS-232) | Network Video Compression Formats |
H.264, MJPEG |
Camera Control – Interfaces | RS-232 (DIN8)/IP | ||
Camera Control – Protocols | VISCA (RS-232/IP), PELCO-D & PELCO-P (RS-232), CGI (IP) | Maximum Frame Rate | 1080p 60fps (Dual Stream) |
Image Processing | Noise Reduction | Bit-Rate Control Modes | CBR |
Power Frequencies | Auto, 50 Hz, 60 Hz | Bit-Rate RangeSetting | 512 Kbps to 6Mbps |
Panoramic Camera (Full View) | Network Interface | 10/100/1000 Base-T | |
Image Sensor | 1/2.8” 1080p Exmor CMOS | Multi-Stream Capability | 3 (2 for RTSP, 1 for Web Page), 1080p 60fps (max.) |
Effective Picture Elements | 2 Megapixels |
Network Protocols |
IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, DHCP, RTP/RTCP, RTSP, RTMP, VISCA Over IP, ONVIF |
Output Resolutions | Auto, 1080p/60, 1080p/30, 720p/60 | ||
Focal Length | 2.12 mm | USB | |
Exposure Control | Auto | Connector | USB2.0 |
White Balance | Auto | Video Format | MJPEG, YUY2 |
Viewing Angles |
DFOV:120° HFOV: 110°
VFOV:74° |
Maximum Video Resolution | 1080p |
USB Video Class (UVC) | UVC1.1 | ||
USB Audio Class (UAC) | UAC1.0 | ||
Audio | Software Tools | ||
Channels |
1ch Mono (RTSP), 2ch Stereo (HDMI/UAC) |
IP Search and Configuration Tool |
Supports Windows® 7 or later |
Codes | AAC-LC (48K), G.711 (8K) | PTZ Management | Supports Windows® 7 or later |
Sample Rates | 48/8 KHz | PTZ Control Panel | Supports iPadOS® 11 or later |
Interface | CaptureShare | Supports Windows® 7 or later, macOS® 10.14 orlater | |
Video Outputs | USB, IP, HDMI, 3G-SDI | Warranty | |
Audio Outputs | USB, IP, HDMI | Camera | 3 Years |
Audio Inputs | Line in | Accessories | 1 Year |
Optional Accessories | Package Contents | ||
AVer CL01 PTZ Camera Controller, L-Type Wall Mount, D-Type Ceiling Mount | Remote Control, Power Adapter, Power Cord, Quick Start Guide |
Reviews
There are no reviews yet.